Free support call:
+91-9999955869Email Address:
sarahcoolingpaid@gmail.comFree support call:
+91-9999955869Email Address:
sarahcoolingpaid@gmail.comHome / Cooler
Sarah Cooling is the one of the leading company of Plastic Cooler Manufacturers. Prominent and Leading Plastic Cooler Manufacturer, Sarah Cooling strives to offer plastic coolers and Fiber Cooler. We design a
wide range of plastic coolers ensuring high air delivery in the summer heat. We provide a completely natural way to eliminate the heat and deliver refreshing cool air with our environment-friendly plastic coolers. Our attractive
range of units is specially designed to cool domestic as well as commercial and industrial buildings. Backed by our experienced professionals, the plastic coolers supplied by us come with a strong cast base for the heavy-duty
motor, high stability and body that are strong enough to perform well even when low voltage is supplied. Besides, the cooling equipment comes with great efficiency, sturdy construction, easy maintenance and other modern features.
Specifications
As one of the top plastic cooler manufacturers, we make sure our appliance has the capability to reduce the temperature of your room. The temperature of 40-43°C inside the room can be as low as 25-28°C. The coolers deliver
cool fresh air to be spread throughout the room and also the state hot air to be displaced out through openings like windows. Unlike air-conditioner which continuously cools re-circulated air, plastic coolers introduce 100%
cool fresh air into the space.Further, Sarah Cooling system comes equipped with evaporative cooling pads that are highly consistent in performance and highly efficient over a long time. They are self-supporting, absorbent,
and can be easily cleaned. The evaporative cooling pads allow higher cooing with lower air volume. They are 80%-90% efficient.
Salient Features of Our Plastic Cooler
● High cooling ● Corrosion-free plastic moulded ● Sleek Looks ● Water level indicator ● Three-speed fan motor ● Auto swing louvres ● Low noise ● Honeycomb pad ● Can be mounted on a trolley ● High-Speed single Bowler ● Space
Saver
Technical Specifications: | |
---|---|
Voltage | 220VOLT AC 50 Hz |
Mains cord | 3-PIN, 2.7 MTR |
RPM | 1400 |
Blower/ Fan | Plastic Fan |
Speed Settings | 3 Speed |
Pump Type | Submersible |
Water Level Indicator | Yes |
Water Inlet | Yes |
Water Draining | Yes |
Motor Mounting | On Iron Frame |
Pad Replacement | Easy |
Motor Replacement | Easy |
Switch Replacement | Easy |
Noise (db) | Low |
Air Delivery (m3/hr) Max | 2500 Approx |
Air Throw (ft.)- @0.5 m/sec | 25 Approx |
Cooling Area (Sq.ft) | 400 |
Cooling Media | Honeycomb Pad |
Water Tank Capacity (ltr.) | 90 |
Blower/ Fan Diameter (inch) | 16" |
Product Dimension (L*W*H)mm | 610 x 400 x 1220 |
Castors | Yes |
Technical Specifications: | |
---|---|
Voltage | 220VOLT AC 50 Hz |
Mains cord | 3-PIN, 2.7 MTR |
RPM | 1400 |
Blower/ Fan | Plastic Fan |
Speed Settings | 3 Speed |
Pump Type | Submersible |
Water Level Indicator | Yes |
Water Inlet | Yes |
Water Draining | Yes |
Motor Mounting | On Iron Frame |
Pad Replacement | Easy |
Motor Replacement | Easy |
Switch Replacement | Easy |
Noise (db) | Low |
Air Delivery (m3/hr) Max | 2500 Approx |
Air Throw (ft.)- @0.5 m/sec | 25 Approx |
Cooling Area (Sq.ft) | 400 |
Cooling Media | Woodwool Pad |
Water Tank Capacity (ltr.) | 55 |
Blower/ Fan Diameter (inch) | 16" |
Product Dimension (L*W*H)mm | 610 x 480 x 1000 |
Castors | Yes |
Technical Specifications: | |
---|---|
Voltage | 220VOLT AC 50 Hz |
Mains cord | 3-PIN, 2.7 MTR |
RPM | 1400 |
Blower/ Fan | Plastic Fan |
Speed Settings | 3 Speed |
Pump Type | Submersible |
Water Level Indicator | Yes |
Water Inlet | Yes |
Water Draining | No |
Motor Mounting | On Iron Frame |
Pad Replacement | Easy |
Motor Replacement | Easy |
Switch Replacement | Easy |
Noise (db) | Low |
Air Delivery (m3/hr) Max | 2500 Approx |
Air Throw (ft.)- @0.5 m/sec | 25 Approx |
Cooling Area (Sq.ft) | 400 |
Cooling Media | Woodwool Pad |
Water Tank Capacity (ltr.) | 65 |
Blower/ Fan Diameter (inch) | 18" |
Product Dimension (L*W*H)mm | 610 x 480 x 1100 |
Castors | Yes |
Technical Specifications: | |
---|---|
Voltage | 220VOLT AC 50 Hz |
Mains cord | 3-PIN, 2.7 MTR |
RPM | 1400 |
Blower/ Fan | Plastic Fan |
Speed Settings | 3 Speed |
Pump Type | Submersible |
Water Level Indicator | Yes |
Water Inlet | Yes |
Water Draining | No |
Motor Mounting | On Iron Frame |
Pad Replacement | Easy |
Motor Replacement | Easy |
Switch Replacement | Easy |
Noise (db) | Low |
Air Delivery (m3/hr) Max | 2000 Approx |
Air Throw (ft.)- @0.5 m/sec | 20 Approx |
Cooling Area (Sq.ft) | 200 |
Cooling Media | Woodwool Pad |
Water Tank Capacity (ltr.) | 20 |
Blower/ Fan Diameter (inch) | 12" |
Product Dimension (L*W*H)mm | 420 x 350 x 750 |
Castors | Yes |
Technical Specifications: | |
---|---|
Voltage | 220VOLT AC 50 Hz |
Mains cord | 3-PIN, 2.7 MTR |
RPM | 1400 |
Blower/ Fan | Plastic Fan |
Speed Settings | 3 Speed |
Pump Type | Submersible |
Water Level Indicator | Yes |
Water Inlet | Yes |
Water Draining | Yes |
Motor Mounting | On Iron Frame |
Pad Replacement | Easy |
Motor Replacement | Easy |
Switch Replacement | Easy |
Noise (db) | Low |
Air Delivery (m3/hr) Max | 3500 Approx |
Air Throw (ft.)- @0.5 m/sec | 35 Approx |
Cooling Area (Sq.ft) | 800 |
Cooling Media | Honeycomb Pad |
Water Tank Capacity (ltr.) | 90 |
Blower/ Fan Diameter (inch) | 18" |
Product Dimension (L*W*H)mm | 740 x 500 x 1270 |
Castors | Yes |
Technical Specifications: | |
---|---|
Voltage | 220VOLT AC 50 Hz |
Mains cord | 3-PIN, 2.7 MTR |
RPM | 1400 |
Blower/ Fan | Plastic Fan |
Speed Settings | 3 Speed |
Pump Type | Submersible |
Water Level Indicator | Yes |
Water Inlet | Yes |
Water Draining | Yes |
Motor Mounting | On Iron Frame |
Pad Replacement | Easy |
Motor Replacement | Easy |
Switch Replacement | Easy |
Noise (db) | Low |
Air Delivery (m3/hr) Max | 3500 Approx |
Air Throw (ft.)- @0.5 m/sec | 35 Approx |
Cooling Area (Sq.ft) | 800 |
Cooling Media | Honeycomb Pad |
Water Tank Capacity (ltr.) | 90 |
Blower/ Fan Diameter (inch) | 18" |
Product Dimension (L*W*H)mm | 645 x 460 x 1260 |
Castors | Yes |
Technical Specifications: | |
---|---|
Voltage | 220VOLT AC 50 Hz |
Mains cord | 3-PIN, 2.7 MTR |
RPM | 1400 |
Blower/ Fan | Plastic Fan |
Speed Settings | 3 Speed |
Pump Type | Submersible |
Water Level Indicator | Yes |
Water Inlet | Yes |
Water Draining | Yes |
Motor Mounting | On Iron Frame |
Pad Replacement | Easy |
Motor Replacement | Easy |
Switch Replacement | Easy |
Noise (db) | Low |
Air Delivery (m3/hr) Max | 3500 Approx |
Air Throw (ft.)- @0.5 m/sec | 35 Approx |
Cooling Area (Sq.ft) | 800 |
Cooling Media | Honeycomb Pad |
Water Tank Capacity (ltr.) | 90 |
Blower/ Fan Diameter (inch) | 18" |
Product Dimension (L*W*H)mm | 645 x 460 x 1260 |
Castors | Yes |
Technical Specifications: | |
---|---|
Voltage | 220VOLT AC 50 Hz |
Mains cord | 3-PIN, 2.7 MTR |
RPM | 1400 |
Blower/ Fan | Plastic Fan |
Speed Settings | 3 Speed |
Pump Type | Submersible |
Water Level Indicator | Yes |
Water Inlet | Yes |
Water Draining | Yes |
Motor Mounting | On Iron Frame |
Pad Replacement | Easy |
Motor Replacement | Easy |
Switch Replacement | Easy |
Noise (db) | Low |
Air Delivery (m3/hr) Max | 2500 Approx |
Air Throw (ft.)- @0.5 m/sec | 25 Approx |
Cooling Area (Sq.ft) | 400 |
Cooling Media | Honeycomb Pad |
Water Tank Capacity (ltr.) | 90 |
Blower/ Fan Diameter (inch) | 16" |
Product Dimension (L*W*H)mm | 610 x 400 x 1220 |
Castors | Yes |
Technical Specifications: | |
---|---|
Voltage | 220VOLT AC 50 Hz |
Mains cord | 3-PIN, 2.7 MTR |
RPM | 1400 |
Blower/ Fan | Plastic Fan |
Speed Settings | 3 Speed |
Pump Type | Submersible |
Water Level Indicator | Yes |
Water Inlet | Yes |
Water Draining | Yes |
Motor Mounting | On Iron Frame |
Pad Replacement | Easy |
Motor Replacement | Easy |
Switch Replacement | Easy |
Noise (db) | Low |
Air Delivery (m3/hr) Max | 3500 Approx |
Air Throw (ft.)- @0.5 m/sec | 35 Approx |
Cooling Area (Sq.ft) | 800 |
Cooling Media | Honeycomb Pad |
Water Tank Capacity (ltr.) | 90 |
Blower/ Fan Diameter (inch) | 18" |
Product Dimension (L*W*H)mm | 740 x 500 x 1270 |
Castors | Yes |
Technical Specifications: | |
---|---|
Voltage | 220VOLT AC 50 Hz |
Mains cord | 3-PIN, 2.7 MTR |
RPM | 1400 |
Blower/ Fan | Plastic Fan |
Speed Settings | 3 Speed |
Pump Type | Submersible |
Water Level Indicator | Yes |
Water Inlet | Yes |
Water Draining | Yes |
Motor Mounting | On Iron Frame |
Pad Replacement | Easy |
Motor Replacement | Easy |
Switch Replacement | Easy |
Noise (db) | Low |
Air Delivery (m3/hr) Max | 2500 Approx |
Air Throw (ft.)- @0.5 m/sec | 25 Approx |
Cooling Area (Sq.ft) | 400 |
Cooling Media | Honeycomb Pad |
Water Tank Capacity (ltr.) | 55 |
Blower/ Fan Diameter (inch) | 16" |
Product Dimension (L*W*H)mm | 610 x 420 x 1260 |
Castors | Yes |
Technical Specifications: | |
---|---|
Voltage | 220VOLT AC 50 Hz |
Mains cord | 3-PIN, 2.7 MTR |
RPM | 1400 |
Blower/ Fan | Plastic Fan |
Speed Settings | 3 Speed |
Pump Type | Submersible |
Water Level Indicator | Yes |
Water Inlet | Yes |
Water Draining | Yes |
Motor Mounting | On Iron Frame |
Pad Replacement | Easy |
Motor Replacement | Easy |
Switch Replacement | Easy |
Noise (db) | Low |
Air Delivery (m3/hr) Max | 3500 Approx |
Air Throw (ft.)- @0.5 m/sec | 35 Approx |
Cooling Area (Sq.ft) | 800 |
Cooling Media | Honeycomb Pad |
Water Tank Capacity (ltr.) | 75 |
Blower/ Fan Diameter (inch) | 18" |
Product Dimension (L*W*H)mm | 610 x 610 x 1150 |
Castors | Yes |
Technical Specifications: | |
---|---|
Capacity | 90L |
Speed Setting | 3 Speed Control |
Fan Diameter | 18" |
Body Material | P.P |
Inverter Compatibility | Works On Inverter |
Body Dimension | 48×21×17 (inches) |
Cooling Media | Honeycomb Pad / Wood Wool Pad |
Price | -- |
Technical Specifications: | |
---|---|
Capacity | 60L |
Speed Setting | 3 Speed Control |
Fan Diameter | 16" |
Body Material | P.P |
Inverter Compatibility | Works On Inverter |
Body Dimension | 36×21×17 (inches) |
Cooling Media | Honeycomb Pad / Wood Wool Pad |
Price | -- |
Technical Specifications: | |
---|---|
Capacity | 60L |
Speed Setting | 3 Speed Control |
Fan Diameter | 16" |
Body Material | P.P |
Inverter Compatibility | Works On Inverter |
Body Dimension | 36×21×17 (inches) |
Cooling Media | Honeycomb Pad / Wood Wool Pad |
Price | -- |
Technical Specifications: | |
---|---|
Capacity | 60L |
Speed Setting | 3 Speed Control |
Fan Diameter | 16" |
Body Material | P.P |
Inverter Compatibility | Works On Inverter |
Body Dimension | 37×21×17 (inches) |
Cooling Media | Honeycomb Pad / Wood Wool Pad |
Price | -- |
Technical Specifications: | |
---|---|
Capacity | 70L |
Speed Setting | 3 Speed Control |
Fan Diameter | 16" |
Body Material | P.P |
Inverter Compatibility | Works On Inverter |
Body Dimension | 39×21×17 (inches) |
Cooling Media | Honeycomb Pad / Wood wool Pad |
Price | -- |
Technical Specifications: | |
---|---|
Capacity | 70L |
Speed Setting | 3 Speed Control |
Fan Diameter | 16" |
Body Material | P.P |
Inverter Compatibility | Works On Inverter |
Body Dimension | 39×21×17 (inches) |
Cooling Media | Honeycomb Pad / Wood Wool Pad |
Price | -- |
Technical Specifications: | |
---|---|
Capacity | 70L |
Speed Setting | 3 Speed Control |
Fan Diameter | 16" |
Body Material | P.P |
Inverter Compatibility | Works On Inverter |
Body Dimension | 39×21×17 (inches) |
Cooling Media | Honeycomb Pad / Wood Wool Pad |
Price | -- |